
Caffè Ginseng
Preparati solubili di caffè al Ginseng per il mercato Horeca, Vending e Industrie.
Preparati solubili da diluire in acqua calda nei diversi formati: in busta, barattolo e porzioni monodose. La grande gamma di preparati solubili di caffè al ginseng propone numerose note di gusto a seconda delle preferenze del consumatore oltre che ad abbracciare prodotti senza glutine, senza zucchero o ginseng senza lattosio.
Produzione e distribuzione di preparati per caffè al Ginseng per bar, catering, hotel, ristoranti, per il settore Vending e per le aziende che incapsulano prodotti solubili.
Ginseng
Codice | Gusto | F.to | U.M. | Imballo | Pz / Ct | Ct / Pallet | Modo d'uso | Resa | Shelf Life | Glutine | Lattosio | Vegano | Coloranti |
9-306718BAR | Ginseng Platinum | 1000g | Pz | Barattolo | 12 | 32 | 11g taz 40ml - 22g taz 80ml | circa 92/46 tazze | 36 mesi | NO | SI | NO | / |
9-306718 | Ginseng Platinum | 500g | Pz | Busta | 32 | 32 | 11g taz 40ml - 22g taz 80ml | circa 46/ 23 tazze | 36 mesi | NO | SI | NO | / |
9-3067189 | Ginseng Platinum Deca | 500g | Pz | Busta | 20 | 32 | 11g taz - 22g taz 80ml | circa 46/ 23 tazze | 36 mesi | NO | SI | NO | / |
9-306713 | Ginseng Primus | 500g | Pz | Busta | 20 | 32 | 11g taz 40ml - 22g taz 80ml | circa 50 tazze | 36 mesi | NO | SI | NO | / |
9-306716 | Ginseng Gold | 500g | Pz | Busta | 20 | 32 | 9g taz 40ml - 18g taz 80ml | circa 55/27 tazze | 36 mesi | NO | SI | NO | / |
9-30671 | Ginseng Malaysian | 500g | Pz | Busta | 20 | 32 | 9g taz 40ml - 18g taz 80ml | circa 55/27 tazze | 36 mesi | NO | SI | NO | / |
9-306715 | Ginseng Plus | 500g | Pz | Busta | 20 | 32 | 9g taz 40ml - 18g taz 80ml | circa 55/27 tazze | 36 mesi | NO | SI | NO | / |
9-306717 | Ginseng Premium | 500g | Pz | Busta | 20 | 32 | 9g taz 40ml - 18g taz 80ml | circa 55/27 tazze | 36 mesi | NO | SI | NO | / |
9-3067110 | Ginseng Maxi Resa | 1000g | Pz | Busta | 10 | 32 | 7,5g taz. 40ml - 15g taz. 80ml | circa 130/65 tazze | 36 mesi | NO | SI | NO | / |
9-30679 | Ginseng & Caramello | 500g | Pz | Busta | 20 | 32 | 11g taz 40ml - 22g taz 80ml | circa 46/23 tazze | 36 mesi | NO | SI | NO | / |
9-30678 | Ginseng & Vaniglia | 500g | Pz | Busta | 20 | 32 | 11g taz 40ml - 22g taz 80ml | circa 46/23 tazze | 36 mesi | NO | SI | NO | / |
9-30677 | Ginseng & Zenzero | 500g | Pz | Busta | 20 | 32 | 11g taz 40ml - 22g taz 80ml | circa 46/23 tazze | 36 mesi | NO | SI | NO | / |
9-30676 | Gin-Tè Green Energy | 500g | Pz | Busta | 20 | 32 | 11g taz 40ml - 22g taz 80ml | circa 46/23 tazze | 36 mesi | NO | SI | NO | NAT |
Ginseng senza zucchero
Codice | Gusto | F.to | U.M. | Imballo | Pz / Ct | Ct / Pallet | Modo d'uso | Resa | Shelf Life | Glutine | Lattosio | Vegano | Coloranti |
Ginseng monodose
Codice | Gusto | F.to | U.M. | Imballo | Pz / Ct | Ct / Pallet | Modo d'uso | Resa | Shelf Life | Glutine | Lattosio | Vegano | Coloranti |
9-3067160 | Ginseng Gold (monodose) | 25x18g | Pz | Box | 8 | 32 | 1 monodose + 80 ml acqua | per 1 tazza | 36 mesi | NO | SI | NO | / |
Ginseng senza lattosio “UNICO”
Codice | Gusto | F.to | U.M. | Imballo | Pz / Ct | Ct / Pallet | Modo d'uso | Resa | Shelf Life | Glutine | Lattosio | Vegano | Coloranti |